PEC
SC Flange Cone
Achieve effective purging in flanges with a flange cone, a special inlet and a connection.
View productPEC
Similar to WS Plasma, but with shorter purge time and extremely suitable for welding T-tubes and preheated pipes
01 / Overview
8″ – 36″
8″-36″
The WS Vario is of similar design and dimensions as the WS Plasma, but is fitted with a large pipe-connection that reduces the size of the purge chamber. Suitable when welding T-tubes above 8” diameter. Despite the reduced purge chamber, there is a relatively long purge time.
02 / Specifications
Scroll to see all columns.
| Item number | Description | ID mm | Image |
|---|---|---|---|
| 1950008 | WS Vario 8” (340°C) | 180-215 | |
| 1950009 | WS Vario 9” (340°C) | 215-240 | |
| 1950010 | WS Vario 10” (340°C) | 240-265 | |
| 1950011 | WS Vario 11” (340°C) | 265-290 | |
| 1950012 | WS Vario 12” (340°C) | 290-315 | |
| 1950014 | WS Vario 14” (340°C) | 330-360 | |
| 1950016 | WS Vario 16” (340°C) | 370-400 | |
| 1950018 | WS Vario 18” (340°C) | 420-450 | |
| 1950020 | WS Vario 20” (340°C) | 470-500 | |
| 1950024 | WS Vario 24” (340°C) | 570-600 | |
| 1950026 | WS Vario 26” (340°C) | 625-655 | |
| 1950028 | WS Vario 28” (340°C) | 675-705 | |
| 1950030 | WS Vario 30” (340°C) | 725-755 | |
| 1950032 | WS Vario 32” (340°C) | 770-805 | |
| 1950034 | WS Vario 34” (340°C) | 825-860 | |
| 1950036 | WS Vario 36” (340°C) | 870-905 |
No matching items. Clear the search to show every row.
Scroll to see all columns.
No matching items. Clear the search to show every row.
Scroll to see all columns.
No matching items. Clear the search to show every row.
PEC
Achieve effective purging in flanges with a flange cone, a special inlet and a connection.
View productPEC
The SC flange kit is the complete solution for purging most flange sizes when TIG, MIG or MAG welding
View productPEC
Useful for welding titanium or other instances where purging outside the chamber is necessary
View product