PEC
SC Flange Cone
Achieve effective purging in flanges with a flange cone, a special inlet and a connection.
View productPEC
Tool for plasma welding and cutting processes. Also useful when welding T-joints 8" and bigger.
01 / Overview
8″ – 36″
8″-36″
This tool is especially developed for the plasma welding and cutting processes. The plasma tools consist of two discs, a gas inlet and a gas outlet and a connection piece. When using the plasma welding process, the connection piece must be made of copper. This purge tool is also extremely suitable in situations where one uses preheat and for welding T-joints in tubes of more than 8” diameter. The tool can be used for other welding processes as well but the purge time is then longer than when using other standard Schnorrer tools. Suitable for use in bends, the tool can be delivered with an extra pull system, consisting of balls and a spring connection piece of optional type and length.
02 / Specifications
Scroll to see all columns.
| Item number | Description | ID mm |
|---|---|---|
| 1900008 | WS Plasma 8" (340°C) | 180-215 mm |
| 1900009 | WS Plasma 9" (340°C) | 215-240 mm |
| 1900010 | WS Plasma 10" (340°C) | 240-265 mm |
| 1900011 | WS Plasma 11" (340°C) | 265-290 mm |
| 1900012 | WS Plasma 12" (340°C) | 290-315 mm |
| 1900013 | WS Plasma 13" (340°C) | 315-330 mm |
| 1900014 | WS Plasma 14" (340°C) | 330-360 mm |
| 1900016 | WS Plasma 16" (340°C) | 370-400 mm |
| 1900018 | WS Plasma 18" (340°C) | 420-450 mm |
| 1900020 | WS Plasma 20" (340°C) | 470-500 mm |
| 1900022 | WS Plasma 22" (340°C) | 525-555 mm |
| 1900024 | WS Plasma 24" (340°C) | 570-600 mm |
| 1900026 | WS Plasma 26" (340°C) | 625-655 mm |
| 1900028 | WS Plasma 28" (340°C) | 675-705 mm |
| 1900030 | WS Plasma 30" (340°C) | 725-755 mm |
| 1900032 | WS Plasma 32" (340°C) | 770-805 mm |
| 1900034 | WS Plasma 34" (340°C) | 825-860 mm |
| 1900036 | WS Plasma 36" (340°C) | 870-905 mm |
No matching items. Clear the search to show every row.
Scroll to see all columns.
No matching items. Clear the search to show every row.
Scroll to see all columns.
| Item number | Description | ID mm | Image |
|---|---|---|---|
| 1920008 | WS Plasma 8" outlet | 180-215 mm | |
| 1920009 | WS Plasma 9" outlet | 215-240 mm | |
| 1920010 | WS Plasma 10" outlet | 240-265 mm | |
| 1920011 | WS Plasma 11" outlet | 265-290 mm | |
| 1920012 | WS Plasma 12" outlet | 290-315 mm | |
| 1920013 | WS Plasma 13" outlet | 315-330 mm | |
| 1920014 | WS Plasma 14" outlet | 330-360 mm | |
| 1920016 | WS Plasma 16" outlet | 370-400 mm | |
| 1920018 | WS Plasma 18" outlet | 420-450 mm | |
| 1920020 | WS Plasma 20" outlet | 470-500 mm | |
| 1920022 | WS Plasma 22" outlet | 525-555 mm | |
| 1920024 | WS Plasma 24" outlet | 570-600 mm | |
| 1920026 | WS Plasma 26" outlet | 625-655 mm | |
| 1920028 | WS Plasma 28" outlet | 675-705 mm | |
| 1920030 | WS Plasma 30" outlet | 725-755 mm | |
| 1920032 | WS Plasma 32" outlet | 770-805 mm | |
| 1920034 | WS Plasma 34" outlet | 825-860 mm | |
| 1920036 | WS Plasma 36" outlet | 870-905 mm |
No matching items. Clear the search to show every row.
Scroll to see all columns.
No matching items. Clear the search to show every row.
Scroll to see all columns.
No matching items. Clear the search to show every row.
PEC
Achieve effective purging in flanges with a flange cone, a special inlet and a connection.
View productPEC
The SC flange kit is the complete solution for purging most flange sizes when TIG, MIG or MAG welding
View productPEC
Similar to WS Plasma, but with shorter purge time and extremely suitable for welding T-tubes and preheated pipes
View product